VRT & Motor Tax rates
Applies to PRIVATE CARS registered on or after 1st July 2008
| Band | CO2 g/km | Annual € | Half Yearly € | Quarterly € | VRT |
|---|---|---|---|---|---|
| A0 | 0g | 120 | 66 | 33 | 14% |
| A1 | 1-80g | 170 | 94 | 48 | 14% |
| A2 | 81-100g | 180 | 99 | 50 | 15% |
| A3 | 101-110g | 190 | 105 | 53 | 16% |
| A4 | 111-120g | 200 | 111 | 56 | 17% |
| B1 | 121-130g | 270 | 149 | 76 | 18% |
| B2 | 131-140g | 280 | 155 | 79 | 19% |
| C | 141-155g | 390 | 216 | 110 | 23% |
| D | 156-170g | 570 | 316 | 161 | 27% |
| E | 171-190g | 750 | 416 | 211 | 30% |
| F | 191-225g | 1,200 | 666 | 339 | 34% |
| G | 226g and over | 2,350 | 1,304 | 663 | 36% |
Applies to PRIVATE CARS registered before 1st July 2008
| Engine Capacity cc | Annual € | Half Yearly € | Quarterly € |
|---|---|---|---|
| Not over 1000 | 199 | 110 | 56 |
| 1001 to 1100 | 299 | 165 | 84 |
| 1101 to 1200 | 330 | 183 | 93 |
| 1201 to 1300 | 358 | 198 | 101 |
| 1301 to 1400 | 385 | 213 | 108 |
| 1401 to 1500 | 413 | 229 | 116 |
| 1501 to 1600 | 514 | 285 | 145 |
| 1601 to 1700 | 544 | 301 | 153 |
| 1701 to 1800 | 636 | 352 | 179 |
| 1801 to 1900 | 673 | 373 | 190 |
| 1901 to 2000 | 710 | 394 | 200 |
| 2001 to 2100 | 906 | 502 | 255 |
| 2101 to 2200 | 951 | 527 | 268 |
| 2201 to 2300 | 994 | 551 | 280 |
| 2301 to 2400 | 1,034 | 573 | 292 |
| 2401 to 2500 | 1,080 | 599 | 305 |
| 2501 to 2600 | 1,294 | 718 | 365 |
| 2601 to 2700 | 1,345 | 746 | 379 |
| 2701 to 2800 | 1,391 | 772 | 392 |
| 2801 to 2900 | 1,443 | 800 | 407 |
| 2901 to 3000 | 1,494 | 829 | 422 |
| 3001 or more | 1,809 | 1,003 | 511 |
| Electrical | 120 | 66 | 33 |
COMMERCIAL GOODS Vehicles
VRT Rates| Category | Rate | Type |
|---|---|---|
| B | 13.30% | Car derived vans Some on/off road vehicles |
| C | €200 | Commercial vehicles Some on/off road vehicles |
Motor Tax Rates - Effective from 1st January 2016
| Weight Unladen Kgs | Annual € | Half Yearly €* | Quarterly €! | Arrears Monthly# |
|---|---|---|---|---|
| Not over 3000 | 333 | 184 | 94 | 33 |
| 3001 to 4000 | 420 | 233 | 118 | 42 |
| 4001 to 12,000 | 500 | 277 | 141 | 50 |
| *55.5% of the annual rate (disregard cent) |
!28.25% of the annual rate (disregard cent) |
# 1/10 of the annual rate (disregard cent after multiplication) |
||
| Electrical (not over 1,500 kg) |
92 | - | - | 9 |
